Disc hub measurements and identification

Disc hub measurements and identification

The easiest way to work out which replacement disc hub to buy is to measure the disc hub, the PCD and then identify the bearing combination.

To work out the PCD, read our article on measuring hub PCD. 
To identify the bearing combination, please read our article - What bearing is my trailer running? 

Definition of the measurements:

Disc hub measurement

Disc hub measurements and identification

Part no. Stud Type & count Hat Height Diameter of disc Spigot diameter Rotor thickness
DH34FDUS1.8 Ford 5 stud  60mm 9.6 inch 73mm 3/4 inch
DH12HTFG-VELOX HT 5 stud 128mm 10 inch 57mm 1/2 inch
DH12HTG-VELOX HT 5 stud 128mm 10 inch 57mm 1/2 inch
DH58CDG-10 Commodore 5 stud 78mm 10 inch 60mm 5/8 inch
DH58CDFG-10 Commodore 5 stud 78mm 10 inch 60mm 5/8 inch
DH58HQG-10 HQ 5 stud 78mm 10 inch 60mm 5/8 inch
DH58HQFG-10 HQ 5 stud 78mm 10 inch 60mm 5/8 inch
DH58FDG-10 Ford 5 stud 78mm 10 inch 60mm 5/8 inch
DH58FHG-10 Ford 5 stud 78mm 10 inch 60mm 5/8 inch
DH58HTG-10 HT 5 stud 78mm 10 inch 60mm 5/8 inch
DH58HTFG-10 HT 5 stud 78mm 10 inch 60mm 5/8 inch
DH78FDGUS1.8 Ford 5 stud 62mm 10 inch 65mm 7/8 inch
DH585LFG LandCruiser 5 stud 64mm 12 inch 75mm 5/8 inch
DH585LPG LandCruiser 5 stud 64mm 12 inch 106mm 5/8 inch
DH58LFG 6 stud 64mm 12 inch 75mm 5/8 inch
DH58LPG 6 stud 64mm 12 inch 106mm 5/8 inch
DH58LTXG 6 stud 80mm 12 inch 105mm 5/8 inch
DH585LTXG LandCruiser 5 stud 80mm 12 inch 105mm 5/8 inch
K10 Ford 5 stud 61mm 11 inch 76mm 7/8 inch
K10SS Ford 5 stud 61mm 11 inch 76mm 7/8 inch
K10FDHT Multi-drill Ford & HT 5 stud 61mm 11 inch 76mm 7/8 inch
K12 6 stud 75mm 12 inch 93mm 7/8 inch
K12SS 6 stud 75mm 12 inch 93mm 7/8 inch
K12TX 6 stud 75mm 12 inch 108mm 7/8 inch
K12SSTX 6 stud 75mm 12 inch 108mm 7/8 inch
K12LC5TX LandCruiser 5 stud 75mm 12 inch 108mm 7/8 inch

Our full range of trailer disc hubs and rotors are available to buy and ship direct to you.

Still unsure, please contact our friendly sales team on 07 3205 8846 or email.